Template:Infobox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
<th>Community Authorities</th> | <th>Community Authorities</th> | ||
<td>{{{authorities}}}</td> | <td>{{{authorities}}}</td> | ||
</tr>}} | |||
{{#if:{{{guards|}}}|<tr> | |||
<th>Full-time Guards</th> | |||
<td>{{{guards}}}</td> | |||
</tr>}} | |||
{{#if:{{{militia|}}}|<tr> | |||
<th>Militia Strength</th> | |||
<td>{{{militia}}}</td> | |||
</tr>}}</table> | </tr>}}</table> | ||
</div> | </div> | ||
Line 56: | Line 64: | ||
"required": true | "required": true | ||
}, | }, | ||
"population": {}, | "population": { | ||
"gplimit": {}, | "label": "Population", | ||
"readycash": {}, | "description": "Number of adults in the population centre", | ||
"powercentre": {}, | "type": "number", | ||
"authorities": {} | "required": true | ||
}, | |||
"gplimit": { | |||
"label": "GP Limit", | |||
"description": "The cost of the most expensive item available for purchase in the population centre", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"readycash": { | |||
"label": "Ready Cash", | |||
"description": "GP limit for how much the town can buy or sell until a merchant comes through", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"powercentre": { | |||
"label": "Power Centre (Alignment)", | |||
"description": "The type of power centre/s for the population and the alignment of those power centre/s", | |||
"example": "Mayor (Lawful Good)", | |||
"type": "string" | |||
}, | |||
"authorities": { | |||
"label": "Authorities", | |||
"description": "Information on Constables / Captains, those who maintain order, not necessarily those in charge", | |||
"type": "string" | |||
}, | |||
"guards": { | |||
"label": "Guards", | |||
"description": "Information on the full-time guards and soldiers employed by the town", | |||
"type": "string" | |||
}, | |||
"militia": { | |||
"label": "Number of Militia", | |||
"description": "The number of able-bodied people the town can conscript at a moments notice", | |||
"example": "Population / 20 (rounded down)", | |||
"type": "number" | |||
} | |||
}, | }, | ||
"description": "Include at-a-glance population centre info for Dungeon Masters", | "description": "Include at-a-glance population centre info for Dungeon Masters", | ||
Line 71: | Line 114: | ||
"readycash", | "readycash", | ||
"powercentre", | "powercentre", | ||
"authorities" | "authorities", | ||
"guards", | |||
"militia" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 01:12, 28 December 2024
Infobox
Include at-a-glance population centre info for Dungeon Masters
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Name of the population centre
| String | required |
Town Map | image | no description | File | optional |
Population Centre Type | type | Whether this is a Thorpe, Hamlet, Town, City, Village etc
| String | required |
Population | population | Number of adults in the population centre | Number | required |
GP Limit | gplimit | The cost of the most expensive item available for purchase in the population centre | Number | required |
Ready Cash | readycash | GP limit for how much the town can buy or sell until a merchant comes through | Number | required |
Power Centre (Alignment) | powercentre | The type of power centre/s for the population and the alignment of those power centre/s
| String | optional |
Authorities | authorities | Information on Constables / Captains, those who maintain order, not necessarily those in charge | String | optional |
Guards | guards | Information on the full-time guards and soldiers employed by the town | String | optional |
Number of Militia | militia | The number of able-bodied people the town can conscript at a moments notice
| Number | optional |