Template:Infobox: Difference between revisions
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
<th>NPCs of each Class</th> | <th>NPCs of each Class</th> | ||
<td>{{#invoke:Helpers|hello|{{{npcclasses}}}}}</td> | <td>{{#invoke:Helpers|hello|{{{npcclasses}}}}}</td> | ||
</tr> | |||
<tr> | |||
<th>Racial Demographics</th> | |||
<td>{{#invoke:Helpers|hello|{{{racialdemographics}}}}}</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 124: | Line 128: | ||
"npcclasses": { | "npcclasses": { | ||
"label": "NPCs of each class", | "label": "NPCs of each class", | ||
"type": "string" | |||
}, | |||
"racialdemographics": { | |||
"label": "Racial Demographics", | |||
"description": "Breakdown of the different races present in the city for all non-specified characters", | |||
"example": "Commoners - 23 Humans, 2 Elves", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Line 140: | Line 150: | ||
"militia", | "militia", | ||
"notablenpcs", | "notablenpcs", | ||
"npcclasses" | "npcclasses", | ||
"racialdemographics" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 17:40, 28 December 2024
Type | {{{type}}} |
---|---|
Population | {{{population}}} |
GP Limit | {{{gplimit}}} |
Ready Cash | {{{readycash}}} |
Power Centre/s (Alignment) | Script error: The function "hello" does not exist. |
Community Authorities | Script error: The function "hello" does not exist. |
Full-time Guards | Script error: The function "hello" does not exist. |
Militia Strength | {{{militia}}} |
Notable NPCs | Script error: The function "hello" does not exist. |
NPCs of each Class | Script error: The function "hello" does not exist. |
Racial Demographics | Script error: The function "hello" does not exist. |
Include at-a-glance population centre info for Dungeon Masters
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Name of the population centre
| String | required |
Town Map | image | no description | File | optional |
Population Centre Type | type | Whether this is a Thorpe, Hamlet, Town, City, Village etc
| String | required |
Population | population | Number of adults in the population centre | Number | required |
GP Limit | gplimit | The cost of the most expensive item available for purchase in the population centre | Number | required |
Ready Cash | readycash | GP limit for how much the town can buy or sell until a merchant comes through | Number | required |
Power Centre (Alignment) | powercentre | The type of power centre/s for the population and the alignment of those power centre/s
| String | optional |
Authorities | authorities | Information on Constables / Captains, those who maintain order, not necessarily those in charge | String | optional |
Guards | guards | Information on the full-time guards and soldiers employed by the town | String | optional |
Number of Militia | militia | The number of able-bodied people the town can conscript at a moments notice
| Number | optional |
Notable NPCs | notablenpcs | List of notable NPCs in the population centre | String | optional |
NPCs of each class | npcclasses | no description | String | optional |
Racial Demographics | racialdemographics | Breakdown of the different races present in the city for all non-specified characters
| String | optional |