Template:Infobox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div>}} | <div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div>}} | ||
<table class="infobox-table"> | <table class="infobox-table"> | ||
{{#if:{{{type|}}}|<tr> | {{#if:{{{type|}}} | ||
|<tr> | |||
<th>Type</th> | <th>Type</th> | ||
<td>{{{type}}}</td> | <td>{{{type}}}</td> | ||
</tr>}}{{#if:{{{population|}}}|<tr> | </tr>}}{{#if:{{{population | ||
|}}} | |||
|<tr> | |||
<th>Population</th> | <th>Population</th> | ||
<td>{{{population}}}</td> | <td>{{{population}}}</td> | ||
Line 32: | Line 35: | ||
<td>{{{militia}}}</td> | <td>{{{militia}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{notablenpcs|}}}|<tr> | {{#if:{{{notablenpcs | ||
|}}} | |||
|<tr> | |||
<th>Notable NPCs</th> | <th>Notable NPCs</th> | ||
<td> | <td>{{{notablenpcs}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{npcclasses|}}}|<tr> | {{#if:{{{npcclasses|}}}|<tr> |
Revision as of 02:03, 28 December 2024
Infobox
Include at-a-glance population centre info for Dungeon Masters
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Name of the population centre
| String | required |
Town Map | image | no description | File | optional |
Population Centre Type | type | Whether this is a Thorpe, Hamlet, Town, City, Village etc
| String | required |
Population | population | Number of adults in the population centre | Number | required |
GP Limit | gplimit | The cost of the most expensive item available for purchase in the population centre | Number | required |
Ready Cash | readycash | GP limit for how much the town can buy or sell until a merchant comes through | Number | required |
Power Centre (Alignment) | powercentre | The type of power centre/s for the population and the alignment of those power centre/s
| String | optional |
Authorities | authorities | Information on Constables / Captains, those who maintain order, not necessarily those in charge | String | optional |
Guards | guards | Information on the full-time guards and soldiers employed by the town | String | optional |
Number of Militia | militia | The number of able-bodied people the town can conscript at a moments notice
| Number | optional |
Notable NPCs | notablenpcs | List of notable NPCs in the population centre | String | optional |
NPCs of each class | npcclasses | no description | String | optional |