Wreck Ashore Notes: Difference between revisions
Appearance
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
##* 50% coins, goods, and items | ##* 50% coins, goods, and items | ||
##* CR 1 | ##* CR 1 | ||
##* EL 1 | |||
##** 1000cp | |||
##** 100xp each | |||
## Homunculus | ## Homunculus | ||
##* None | ##* None | ||
##* CR 1 | ##* CR 1 | ||
##* EL 1 | |||
##** 100 XP each | |||
## Tiny Viper - failed | ## Tiny Viper - failed | ||
##* None | ##* None | ||
| Line 55: | Line 60: | ||
### CR 1 | ### CR 1 | ||
### Standard coins and goods (gems only) | ### Standard coins and goods (gems only) | ||
### EL 1/2 | |||
## Runehound | ## Runehound | ||
##* No treasure | ##* No treasure | ||
##* CR 3 | ##* CR 3 | ||
##* EL 2 | |||
Everyone is level 1 | |||
660XP | |||
900gp each at the end | |||
* 1000cp + 215gp | |||
* 4x Masterwork Cutlass (grant a +1): 157gp each to sell = 630gp | |||
* 5x Masterwork Light Crossbows: 162 gp each to sell = 837gp | |||
* Cure Light Wounds x4 = 200 = 100gp - BLUE | |||
* Mage Armor x2 = 100 = 50gp - YELLOW | |||
* Jump x2 = 100 = 50gp - GREEN | |||
* Endure Elements x4 = 200 = 100gp - RED | |||
* Masterwork Morningstar = 308 = 154gp | |||
* Leather Armor = 5gp | |||
* Masterwork Falchion: 375 = 187gp | |||
* Masterwork Composite Longbow: 400 = 200gp | |||
* Cloak of Resistance = 1000 > 500 | |||
* Tanglefoot Bag x2 = 50gp | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!From | |||
!Resell | |||
|- | |||
|Coins | |||
|Lizardfolk and pirates bodies | |||
|1000cp (10gp) | |||
215gp | |||
|- | |||
|4x Masterwork Cutlass | |||
|Pirates | |||
|630gp ~157gp each | |||
|- | |||
|5x Masterwork Light Crossbow | |||
|Pirates and First Mate | |||
|837gp ~167gp each | |||
|- | |||
|Masterwork Morningstar | |||
|First Mate | |||
|154gp | |||
|- | |||
|Masterwork Falchion | |||
|Captain | |||
|187gp | |||
|- | |||
|Masterwork Composite Longbow | |||
|Captain | |||
|200gp | |||
|- | |||
|2x Tanglefoot Bags | |||
|Captain | |||
|50gp / 25gp each | |||
|- | |||
|Leather Armour | |||
|First Mate | |||
|5gp | |||
|- | |||
|Cloak of Resistance | |||
Grants +1 to all saving throws | |||
1lb | |||
|Captain | |||
|sell for 500gp | |||
worth 1000gp | |||
|- | |||
| colspan="2" |'''Total:''' | |||
|3,288gp | |||
Druid wants 1/3 | |||
Down to 2200gp | |||
550gp | |||
|} | |||
GP Limit: 800 | |||
440GP Per Child | |||
[[index.php?title=Category:Kids]] | [[index.php?title=Category:Kids]] | ||
[[index.php?title=Category:Notes]] | [[index.php?title=Category:Notes]] | ||
Latest revision as of 19:39, 31 January 2026
Events
- Arrow & Aurora entered town:
- Met with Rennard the guard, told them a little about what was going on
- Met with the Mayor, who told them what was going on
- Met the Druid, Kath, and the local ranger
- The Druid was escorting someone who was in the marsh
- Tried to cross the peninsula but didn't make it
- Aurora bitten by a homonculus
- Arrow bitten by a small viper
- Stayed in town until Arrow was healed
- Took a boat around
- Tried to use the row boat to cross onto the reef (at night)
- Failed
- Nearly drowed
- Druid rescued Aurora
- Light house was dark
- Used tricks to lure Lizardfolk out of the lighthouse
- Lizardfolk told them about pirates
- Met with Ti'sum
- Went to the pirate camp
- Lured one guard pirate and killed him
- Sent the first mate to bed
- Killed another guard pirate
- Now four pirates are alseep in the camp
Battles
- Arrow, Aurora, and Ariel:
- Lizardfolk
- 50% coins, goods, and items
- CR 1
- EL 1
- 1000cp
- 100xp each
- Homunculus
- None
- CR 1
- EL 1
- 100 XP each
- Tiny Viper - failed
- None
- Lizardfolk
- Arrow, Aurora, and Ariel
- Boat through the reef - failed
- Arrow, Aurora, Ariel, Lizardfolk, Ti'Sum
- 2x Pirates
- CR 1/2
- Masterwork cutlass (treat as a scimitar), masterwork light crossbow, 20 bolts, potion of cure light wounds, potion of mage armor, potion of jump, potion of endure elements, explorer’s outfit, 38 gp.
- 2x Pirates
- Arrow, Aurora, Ariel, Lizardfolk, Ti'Sum, Cawn
- 2x Pirates
- CR 1/2
- Masterwork cutlass (treat as a scimitar), masterwork light crossbow, 20 bolts, potion of cure light wounds, potion of mage armor, potion of jump, potion of endure elements, explorer’s outfit, 38 gp.
- Captain
- CR 2
- Masterwork falchion, masterwork composite longbow, 20 arrows, cloak of resistance +1, potion of cure light wounds, potion of mage armor, potion of jump, explorer’s outfit, spell component pouch, two tanglefoot bags, 8 gp.
- First Mate
- CR 1
- Leather armor, masterwork morning-star, masterwork light crossbow, 20 bolts, potion of cure light wounds, potion of mage armor, potion of jump, potion of endure elements, explorer’s outfit, thieves’ tools, 55 gp.
- Fetid Fungus
- CR 1
- Standard coins and goods (gems only)
- EL 1/2
- Runehound
- No treasure
- CR 3
- EL 2
- 2x Pirates
Everyone is level 1
660XP
900gp each at the end
- 1000cp + 215gp
- 4x Masterwork Cutlass (grant a +1): 157gp each to sell = 630gp
- 5x Masterwork Light Crossbows: 162 gp each to sell = 837gp
- Cure Light Wounds x4 = 200 = 100gp - BLUE
- Mage Armor x2 = 100 = 50gp - YELLOW
- Jump x2 = 100 = 50gp - GREEN
- Endure Elements x4 = 200 = 100gp - RED
- Masterwork Morningstar = 308 = 154gp
- Leather Armor = 5gp
- Masterwork Falchion: 375 = 187gp
- Masterwork Composite Longbow: 400 = 200gp
- Cloak of Resistance = 1000 > 500
- Tanglefoot Bag x2 = 50gp
| Item | From | Resell |
|---|---|---|
| Coins | Lizardfolk and pirates bodies | 1000cp (10gp)
215gp |
| 4x Masterwork Cutlass | Pirates | 630gp ~157gp each |
| 5x Masterwork Light Crossbow | Pirates and First Mate | 837gp ~167gp each |
| Masterwork Morningstar | First Mate | 154gp |
| Masterwork Falchion | Captain | 187gp |
| Masterwork Composite Longbow | Captain | 200gp |
| 2x Tanglefoot Bags | Captain | 50gp / 25gp each |
| Leather Armour | First Mate | 5gp |
| Cloak of Resistance
Grants +1 to all saving throws 1lb |
Captain | sell for 500gp
worth 1000gp |
| Total: | 3,288gp
Druid wants 1/3 Down to 2200gp 550gp | |
GP Limit: 800
440GP Per Child
index.php?title=Category:Kids index.php?title=Category:Notes