Template:Infobox: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | ||
<table class="infobox-table"> | <table class="infobox-table"> | ||
<tr> | |||
<th>Type</th> | |||
<td>{{{type}}}</td> | |||
</tr> | </tr> | ||
<tr> | |||
<th>Population</th> | |||
</tr> | <td>{{{population}}}</td> | ||
</tr> | |||
<tr> | |||
</tr> | <th>GP Limit</th> | ||
<td>{{{gplimit}}}</td> | |||
</tr> | |||
</tr> | <tr> | ||
<th>Ready Cash</th> | |||
<td>{{{readycash}}}</td> | |||
</tr> | |||
</tr> | <tr> | ||
<th>Power Centre/s (Alignment)</th> | |||
<td>{{#invoke:Helpers|listout|{{{powercentre}}}}}</td> | |||
</tr> | |||
</tr> | <tr> | ||
<th>Community Authorities</th> | |||
<td>{{#invoke:Helpers|listout|{{{authorities}}}}}</td> | |||
</tr> | |||
</tr> | <tr> | ||
<th>Full-time Guards</th> | |||
<td>{{#invoke:Helpers|listout|{{{guards}}}}}</td> | |||
</tr> | |||
</tr> | <tr> | ||
<th>Militia Strength</th> | |||
<td>{{{militia}}}</td> | |||
</tr> | |||
<tr> | |||
<th>Notable NPCs</th> | <th>Notable NPCs</th> | ||
<td>{{ | <td>{{#invoke:Helpers|listout|{{{notablenpcs}}}}} | ||
</tr> | </td> | ||
</tr> | |||
<tr> | |||
<th>NPCs of each Class</th> | <th>NPCs of each Class</th> | ||
<td>{{{npcclasses}}}</td> | <td>{{#invoke:Helpers|listout|{{{npcclasses}}}}}</td> | ||
</tr>}}</table> | </tr> | ||
<tr> | |||
<th>Racial Demographics</th> | |||
<td>{{#invoke:Helpers|listout|{{{racialdemographics}}}}}</td> | |||
</tr> | |||
</table> | |||
</div> | </div> | ||
<noinclude> | <noinclude> | ||
Line 119: | Line 127: | ||
"npcclasses": { | "npcclasses": { | ||
"label": "NPCs of each class", | "label": "NPCs of each class", | ||
"type": "string" | |||
}, | |||
"racialdemographics": { | |||
"label": "Racial Demographics", | |||
"description": "Breakdown of the different races present in the city for all non-specified characters", | |||
"example": "Commoners - 23 Humans, 2 Elves", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Line 135: | Line 149: | ||
"militia", | "militia", | ||
"notablenpcs", | "notablenpcs", | ||
"npcclasses" | "npcclasses", | ||
"racialdemographics" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 00:08, 29 December 2024
Type | {{{type}}} |
---|---|
Population | {{{population}}} |
GP Limit | {{{gplimit}}} |
Ready Cash | {{{readycash}}} |
Power Centre/s (Alignment) | {{{powercentre}}} |
Community Authorities | {{{authorities}}} |
Full-time Guards | {{{guards}}} |
Militia Strength | {{{militia}}} |
Notable NPCs | {{{notablenpcs}}} |
NPCs of each Class | {{{npcclasses}}} |
Racial Demographics | {{{racialdemographics}}} |
Include at-a-glance population centre info for Dungeon Masters
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Name of the population centre
| String | required |
Town Map | image | no description | File | optional |
Population Centre Type | type | Whether this is a Thorpe, Hamlet, Town, City, Village etc
| String | required |
Population | population | Number of adults in the population centre | Number | required |
GP Limit | gplimit | The cost of the most expensive item available for purchase in the population centre | Number | required |
Ready Cash | readycash | GP limit for how much the town can buy or sell until a merchant comes through | Number | required |
Power Centre (Alignment) | powercentre | The type of power centre/s for the population and the alignment of those power centre/s
| String | optional |
Authorities | authorities | Information on Constables / Captains, those who maintain order, not necessarily those in charge | String | optional |
Guards | guards | Information on the full-time guards and soldiers employed by the town | String | optional |
Number of Militia | militia | The number of able-bodied people the town can conscript at a moments notice
| Number | optional |
Notable NPCs | notablenpcs | List of notable NPCs in the population centre | String | optional |
NPCs of each class | npcclasses | no description | String | optional |
Racial Demographics | racialdemographics | Breakdown of the different races present in the city for all non-specified characters
| String | optional |